Mens

Matt Hogg
Mens Strokeplay Champion
Events
Mens Fixture Diary
Results
1st-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 6 | 4 | 0 | 2 | 55.0 | 35.0 | 8.0 | 20 |
| Worcestershire | 6 | 3 | 0 | 3 | 40.0 | 50.0 | 6.0 | -10.0 |
| Shropshire & Herefordshire | 4 | 3 | 0 | 1 | 32.5 | 27.5 | 6.0 | 5 |
| Warwickshire | 5 | 2 | 0 | 3 | 35.0 | 40.0 | 4.0 | -5.0 |
| Staffordshire | 5 | 2 | 0 | 3 | 33.0 | 42.0 | 4.0 | -9.0 |
| Derbyshire | 4 | 1 | 0 | 3 | 29.5 | 30.5 | 2.0 | -1.0 |
2nd-Team League Table
| Team | Played | Win | Draw | Loss | For | Against | Points | Difference |
|---|---|---|---|---|---|---|---|---|
| Worcestershire | 5 | 4 | 0 | 1 | 46.5 | 28.5 | 8.0 | 18 |
| Shropshire & Herefordshire | 4 | 4 | 0 | 0 | 37.5 | 22.5 | 8.0 | 15 |
| Nottinghamshire | 5 | 2 | 0 | 3 | 37.5 | 37.5 | 4.0 | 0 |
| Staffordshire | 5 | 2 | 0 | 3 | 30.0 | 45.0 | 4.0 | -15.0 |
| Warwickshire | 4 | 1 | 0 | 3 | 25.0 | 35.0 | 2.0 | -10.0 |
| Derbyshire | 3 | 0 | 0 | 3 | 18.5 | 26.5 | 0.0 | -8.0 |
Order Of Merit
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens Matchplay Championship
| Year▲▼ | Champion▲▼ | Club▲▼ |
|---|---|---|
| 2024 | Ross Overton | Sherwood Forest |
| 2023 | K. Ryan | Hollinwell |
| 2022 | J. Boulton | Hollinwell |
| 2021 | R. Overton | Sherwood Forest |
| 2020 | No competitions | due to COVID 19 |
| 2019 | K. Ryan | Coxmoor |
| 2018 | R. Samson | Worksop |
| 2017 | C.M. Foulkes | Worksop |
| 2016 | J. Boulton | Notts. |
| 2015 | M. Hogg | Rushcliffe |
| 2014 | T. Cumberland | Coxmoor |
| 2013 | C.M. Foulkes | Worksop |
| 2012 | L. Taylor | Sherwood Forest |
| 2011 | R. Overton | Coxmoor |
| 2010 | M. Betteridge | Coxmoor |
| 2009 | D. Kirton | Worksop |
| 2008 | R. Sallis | Notts. |
| 2007 | R. Oakden | Coxmoor |
| 2006 | R. Overton | Coxmoor |
| 2005 | M. Scothern | Coxmoor |
| 2004 | C.M. Foulkes | Worksop |
| 2003 | J.H. Hallam | Newark |
| 2002 | J.R. Newham | Mapperley |
| 2001 | M. Allen | Worksop |
| 2000 | T.J. Newham | Leen Valley |
Showing 1 - 25 of 65
1 / 3
Mens
Committee


